| NAME AND DESCRIPTION | CONTACT INFORMATION | WEB SITE |
| Amazing Glaze/Montrose Center for the Arts | 970.252.0241 | www.montroseartcenter.com |
| | 219 East Main Street, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Around the Corner Art Gallery | 970.249.4243 | www.montroseart.com |
| Featuring local artists of all medias—watercolor, oil, | 447 East Main Street, Montrose, CO | |
| pastel, photography, sculpture, and so on. | | |
| | | |
| Asian Antiques & Designs | 970.249.7047 | www.asianantiques-art.com |
| open 10 am - 6 pm M-F, 10 am - 5 pm Sat. | 219 Main Street, Montrose, CO | |
| | | |
| Belly Restaurant | 970.252.1488 | |
| Locally owned casual American restaurant & bar | 309 East Main Street, Montrose, CO | |
| Tues.-Thurs. 11am - 9 pm and Fri.-Sat. 11am-midnight | | |
| Live music Saturday nights - daily happy hour 2-6pm | | |
| | | |
| Best Appliance Sales and Service, Inc. | 970.240.9798 | |
Home appliances to fit any budget. Sub-Zero/Wolf to | 2180 East Main Street, Montrose, CO | |
| GE & Whirlpool, we have it all. Our service is 2nd | | |
| to none. Family owned & operated by the Best family. | | |
| | | |
| Black Dog Equipment / Forklift Etc., LLC | 970.252.1512 Fax: 970.252.0778 | |
| | 300 Denny Court, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Brown's Shoe Fit Company | 970.249.6101 | |
| | 427 East Main Street, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Budgetline Furniture and Appliance | 970.249.9512 Fax: 970.240.1649 | |
| Business started 1971 and has been operated by | 33 South Cascade Ave., Montrose, CO | |
| Fred Moreland since that time. The business has | | |
| been under his ownership since 1994. | | |
| | | |
| Camp Robber | 970.240.1590 Fax: 970.240.3385 | www.camprobber.com |
| Serving hand-crafted food from creative chefs Since 1994. | 1515 Odgen Road, Montrose, CO | |
| Serving Lunch and Dinner Monday-Saturday, and Sunday |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| Brunch. Inquire about our catering for every occasion. | | |
| | | |
| Candles And Such, Inc. | 970.901.1922 or 800.516.1589 | www.CandlesAndSuch.com |
| A wide variety of unique, creative & affordable special |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| occasion favors & gifts - we have that something | | |
| special you are looking for! | | |
| | | |
| Cazwellas | 970.252.9200 | |
| Open at 5 pm Tuesday - Saturday for fine dining! | 320 East Main Street | |
| Special happy hour menu 5-6:30 pm nightly with drinks | | |
| and appetizers for $5 and under. | | |
| | | |
| Cheap Charley's | 970.240.4111 | |
| limited menu of exceptional quality - wild-caught shrimp | 2305 South Townsend Avenue | |
| and Canadian walleye direct from the docks with no | (in Penn Center Mall) | |
| middleman - lunch and dinner - 10% cash discount | | |
| | | |
| Cimarron Creek, Inc. | 970.248.0408 fax: 970.249.0408 | www.cimarroncreek.com |
| More than just a fly shop -- a full line of backpacking | 317 East Main Street | |
| & outdoor/casual clothing. Great products! Great service! |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| We use what we sell and we fish where we send you. | | |
| | | |
| Cold Stone Creamery | 970.252.8014 | |
| Locally owned and operated. | 1541 Oxbow Drive, Montrose, CO | |
| | | |
| Colorado Smiles | 970.249.6955 | www.coloradosmiles.com |
| Dr. Dan Clader offers "Dentistry For Today's | 601 South 3rd Street, Montose, CO | |
| Lifestyle!" |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Colorado West Tool, Sport & Pawn | 970.249.9008 fax: 970.249.9008 | |
| Serving Montrose since 1985. | 517 East Main Street, Montrose, CO | |
| | | |
| Computer Business Solutions | 970.249.0678 fax: 970.240.8084 | www.computerbusinesssolutions.com |
| Networking, custom built systems, point-of-sale | 523 East Main Street, Montrose CO | |
| systems, software training, consulting, |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| hardware, software sales and installation | | |
| | | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |
| Divine Light | 970.252.0919 | |
| Offering gifts from the heart, spiritual readings | 222 South 2nd Street, Montrose, CO | |
| & classes, and home blessings & clearings. | | |
| | | |
| Dollar Tree | 970.240.9891 | |
| Everything is really a dollar! | 1601 Oxbow Drive, Montrose, CO | |
| | | |
| Dunnagan Chiropractic, LLC-Dr. L. Darin Dunnagan | 970.252-3360 | www.dunnaganchiropractic.com |
| We will help you achieve optimum health - we offer | 145 South Cascade Ave., Montrose, CO | |
| wellness care, nutrition & orthotic care, and we treat |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| and rehab injuries for patients of all ages. | | |
| | | |
| Ensignal | 970.240.8213 | |
| Your local Verizon phone store. | 3480 Wolverine Drive, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |
| Flower Motor Co. Inc | 970.249.9664 | www.flowermotor.com |
| Chrysler, Dodge, and Subaru Dealer | 2580 N. Townsend Ave., Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| | | |
| Garlic Mike's Italian Cuisine | 970.249.4381 fax: 970.249.4381 | www.garlicmikes.com |
Hearty, Casual and Traditional dining in a relaxed | 103 Rose Lane, Montrose, CO | |
| atmosphere. Pasta, Steaks, Seafood and much, much | (East of Historic Downtown) | |
more... In house catering menu for larger groups. |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Habitat for Humanity ReStore | 970.252.9304 fax: 970.252.9305 | www.habitatcolorado.org/Montrose |
| Resale items - everything but clothing | 311 North 4th Street, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Hairlines & Nail Designs | 970.249.4828 | |
| Visit our historic house, home to a FULL SERVICE | 230 South 2nd Street, Montrose, CO | |
| SALON. Over 55 years of combined exprience! |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| Open Tuesday - Saturday | | |
| | | |
| Hampton Inn | 970.252.3300 | www.montrose.hamptoninn.com |
| | 1980 N. Townsend Ave., Montrose, CO | |
| | | |
| Heidi's Brooklyn Deli | 970.240.2044 | www.heidisbrooklyndeli.com |
| Locally owned and operated. Sandwiches, soup, and | 1521 Oxbow Drive, Montrose, CO | |
| juice. Eat in, take out and delivery! | | |
| | | |
| High Mesa Communications | 970.249.4477 | |
| Telephone equipment and service | 1414 Hawk Parkway, Montrose, CO | www.highmesacomm.com |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| The Home Depot | 970.252.0272 fax: 970.240.2001 | www.homedepot.com |
| Open a new business account and save 15% | 1400 Ogden Road, Montrose, CO | |
| off your 1st purchase -- up to $300 discount. | | |
| | | |
| | | |
| Hot Water Productions | 970.249.2566 | www.hotwaterproductions.com |
| Portable spas - Custom spas - Saunas - Gazebos | 2511 S. Townsend Ave., Montrose, CO | |
| Chemicals, accessories & full service department | | |
| Store Hours: Mon-Fri 9am-5pm, Sat 10am-4pm | | |
| | | |
| Interiors woth Ooh and Aahs | 970.240.1950 | interiors-oohsandaahs.com |
| Our 1st priority is complete customer satisfaction. We | 1601 Oxbow Drive, Montrose, CO | |
| supply the finest in furniture, accessories, lighting, | | |
| appliances, and more in the mountain west & beyond! | | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |
| Jovis Coffee, LLC | 970.252.0812 | www.joviscoffee.com |
| The art of high-altitude coffee roasting perfected & com- | 242 East Main Street, Montrose, CO | |
| mitted to exceptional tasting coffee! 100% Arabica |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| beans -- fair trade & organic grown coffees also offered. | | |
| | | |
| Kitchens by WSBS | 970.249.7200 | www.kitchenandbathcolorado.com |
| Kitchen and bath counter tops and cabinets. | 1601 Oxbow Drive, Montrose, CO | |
| Locally owned and operated. | | |
| | | |
| Laursen Repairs & Beyond | 970.240.9225 | |
| Going Beyond Your Expectations in auto repair. | 1620 East Main Street, Montrose, CO | |
| All types of repair on domestic & import vehicles. | | |
| 12-month/12,000-mile warranty. Mon-Fri 8am-5pm | | |
| | | |
| Lavish Salon | 970.901.3990 | www.lavishforyou.com |
| Providing a variety of hair care offerings, high-quality | 95 Merchant Drive, Ste. D, Montrose, CO | |
| service, and customer satisfaction. | | |
| You deserve the best! | | |
| | | |
| The Liquor Store | 970.252.8889 | |
| Quality selection of wine and spirits -- locally owned | 1601 Oxbow Drive, Montrose, CO | |
| and operated. | | |
| | | |
| Looney Bean Coffee Roasting Company | 970.240.4320 | |
| Locally owned and operated -- Great Coffee! | 3480 Wolverine Drive, Montrose, CO | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |
| MIM (Made in Montrose, CO) by Kim | 970.240-8296 fax: 970.240.8296 | www.mim-by-kim.com |
| Handcrafted goat milk soaps and more |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| products availabe online and at the Montrose Farmers | | |
| Market every Saturday 8:30-1pm May - October | | |
| | | |
| Maui Wowi | 970.240.3247 | www.mauiwowi.com |
| Take a 15 minute vacation and taste Hawaii in | 1541 Oxbow Drive, Montrose, CO | |
| Montrose, Colorado, with our smoothies and coffees! | | |
| | | |
| Montrose Embroidery | 970.249.4113 | www.MontroseEmbroidery.com |
| Full service embroidery & printed apparel. No quantity | 400 South Townsend, Montrose, CO | |
| minimums. Visit our interactive Web site to shop or |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| create Easy Prints designs for printed garments. | | |
| | | |
| Montrose Truck Stop | 970.249.7343 | |
| Convenient Store & Fuel Stations - 24 Hours/7 days wk. | 1440 North Townsend, Montrose, CO | |
| Restaurant - 5 am to 9 pm/7 days week. Truck weight | | |
| scales, showers, truckers' lounge w/big screen TV, & fax | | |
| | | |
| | | |
| NAPA Auto Parts | 970.249.8074 | |
| | 716 N. Townsend Ave., Montrose, CO | |
| | | |
| Natural Grocers (see Vitamin Cottage) | | |
| | | |
| NOON*ANd*NIGHT Carry Out and Catering | 970.249.1380 fax: 252.1332 | www.noonandnight.com |
| | 330 S. Cascade Avenue, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Otero Jewelers - Dave and Rebecca Guy/Owners | 970.249.2929 | |
| Locally owned and operated. For all your fine jewelry | 500 E. Main Street, Montrose, CO | |
| needs, also custom jewelry design and repair! |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Out of the Box Brand Shoes | 970.249.7463 | |
| | 1541 Oxbow Drive, Montrose, CO | |
| | | |
| Pahgre's Pizza | 970.249.6442 | |
| Locally owned and operated. | 1541 Oxbow Drive, Montrose, CO | |
| Pizza, pasta and salads. | | |
| | | |
| Panchero's Mexican Grill NOW SERVING BREAKFAST! | 970.249.2606 | www.pancheros.com |
| Fresh Mex family dining - locally owned and operated. | 3410 Williams Drive, Montrose, CO | |
| NEW HOURS Mon.-Sat. 7am - 9pm and Sun. 7am-8pm. | | |
| It's all about the tortilla! | | |
| | | |
| Party Town and Postal Station | 970.249.7278 | |
| See us for all your party supply needs! A full service | 1521 Oxbow Drive, Montrose, CO | |
| US Post Office is now located inside the store, too!! | | |
| Locally owned and operated. | | |
| | | |
| Pour House Wines & Spirits | 970.252.9463 | |
| We deliver! | 10 Bristlecone Drive, Montrose, CO | |
| | | |
| Red Barn Restaurant | 970.249-9202 | |
| Live music every Friday 9-11pm | 1413 East Main Street, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Remington's at the Bridges | 970.252-1010 | www.montrosebridges.com |
| | 2500 Bridges Drive, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Rent A Center | 970.249.0912 | www.rentacenter.com |
| Worry free guarantee -- rent to own! | 1541 Oxbow Drive, Montrose, CO | |
| | | |
| Rib City Grill | 970.249.7427 | www.ribcity.com |
| Great ribs, great BBQ! Locally owned and operated. | 1521 Oxbow Drive, Montrose, CO | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |
| SheShe Boutique & Gallery | 970.249.4944 | www.shesheboutiqueandgallery.com |
| Upscale ladies boutique offering fashions, jewelry, | 340 East Main Street, Montrose, CO | |
| shoes & handbags. PANDORA JEWELRY SILVER DEALER | | |
| | | |
| Simpson Gallery | 970.249.1098 | www.mikesimpsonart.com |
| Fine art, photography services, photo restoration, | 324 East Main Street, Montrose, CO | |
| framing, and digital capture/editing/printing | | |
| | | |
| Snap Fitness | 970.252.1771 | www.snapfitness.com |
| Packed with the industries best cardio and excercise | 1541 Oxbow Drive, Montrose, CO | |
| equipment, available 24/7, 365 days a year! | | |
| | | |
| Spade & Fork Gardens, The | 970.240.2166 | www.spadeandfork.com |
| Handcrafted all natural soaps, bath/body products, | | |
| baby apparel & naturally grown produce - available | | |
| at Montrose Farmers Market & online. | | |
| | | |
| Sport Clips Haircuts | 970.252.1155 | www.sportclips.com |
| Where men and boys are treated like M.V.P's! | 1541 Oxbow Drive, Montrose, CO | |
| Guy-smart stylists and sports on TV. Open Every | Oxbow Crossing Shopping Center | |
| Day! Locally owned and operated. |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Supper Solutions | 970.240.3132 970.778.2408 | suppersolutionsinc.com |
| We will deliver to your office! | 3410 Williams Drive, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Tiffany Etc. | 970.249.7877 | |
| | 439 East Main Street, Montrose, CO | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| Toasted Buns Tanning | 970.240.4853 | |
| Tanning to perfection -- locally owned and operated. | 3410 Williams Drive, Montrose, CO | |
| | | |
| | | |
| Twisted Critters -N- More | 970.252.3282 | www.twistedcrittersnmore.com |
| Balloon Art for Kids of All Ages! | 434 E. Main St., Ste. 105, Montrose, CO | |
| Parties - Bouquet Delivery - Decorating | | |
| | | |
| Vic's Music | 970.240.2102 | www.shopmontrose1st.com |
| The best source for professional & student band | 1521 Oxbow Drive, Montrose, CO | |
| equipment. Providing musical instrument sales, | | |
| repair and rental. Locally owned and operated. | | |
| | | |
| Vitamin Cottage Natural Grocers | 970.249.2724 | www.vitamincottage.com |
| Store Hours: M-F 9-8, Sat 9-7, Sun 11-6 | 3451 South Rio Grande Avenue | |
| | | |
| | | |
| Vogue Nails | 970.252.0717 | |
| Locally owned nail and pedicure salon. | 1541 Oxbow Drive, Montrose, CO | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Wind Spirit Gifts - Kim E. Briarwood | 970.901.0645 | |
| |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| |
| | | |
| | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| | | |